Open Trades: | |||||||||||||
Ticket | Open T | Type | Size | Item | Price | S / L | T / P | Price | Profit | ||||
17684 | 12.10.11 | buy | 0.10 | eurusd | 1.29391 | 1.28369 | 1.30369 | 1.29311 | -0.15 | -8.00 | |||
17684 | 12.10.11 | buy | 1.00 | s&p | 1434.50 | 1424.00 | 1444.00 | 1431.00 | 0.00 | -3.50 | |||
17684 | 12.10.11 | sell | 0.10 | usdchf | 0.93426 | 0.94439 | 0.92439 | 0.93499 | -0.16 | -7.81 | |||
0.00 | 0.00 | -0.31 | -19.31 | ||||||||||
Floating P/L: | -19.62 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
17685386 | 2012.10.11 | sell stop | 0.10 | audjpy | 80.000 | 80.800 | 0.000 | 80.489 | |||||
17685650 | 2012.10.11 | sell stop | 0.10 | audusd | 1.02150 | 1.02980 | 0.00000 | 1.02734 | |||||
17685389 | 2012.10.11 | buy stop | 0.10 | euraud | 1.26700 | 1.25700 | 0.00000 | 1.25879 | |||||
17685391 | 2012.10.11 | buy stop | 0.10 | gbpjpy | 126.160 | 125.160 | 0.000 | 125.621 |
FX - GOLD - OIL - SP500 "Trade Setups directly from the Trading Software"
Friday, 12 October 2012
Daily Forecast: Update from yesterday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment