Note: OIL and GOLD are range bound so we will leave them for a day to see if there is a continuation of the previous trend or not. Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Com | Taxes | Swap | Profit | |
17684 | 12.10.11 | buy | 0.10 | eurusd | 1.29391 | 1.28369 | 1.30369 | 1.29376 | 0.00 | 0.00 | 0.00 | -1.50 | |
17684 | 12.10.11 | sell | 0.10 | usdchf | 0.93426 | 0.94439 | 0.92439 | 0.93453 | 0.00 | 0.00 | 0.00 | -2.89 | |
17684 | 12.10.11 | buy | 1.00 | s&p | 1434.50 | 1424.00 | 1444.00 | 1433.00 | 0.00 | 0.00 | 0.00 | -1.50 | |
0.00 | 0.00 | 0.00 | -5.89 | ||||||||||
Floating P/L: | -5.89 |
FX - GOLD - OIL - SP500 "Trade Setups directly from the Trading Software"
Thursday, 11 October 2012
Daily Forecast
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment