Note: Gold & Oil are stuck in a range and we will join the trend as and when confirmed. Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Com | Swap | Profit | ||
939 | 12.10.10 19:19 | sell | 0.10 | eurusd | 1.28923 | 1.29634 | 1.27934 | 1.28525 | 0.00 | 0.21 | 39.80 | ||
959 | 12.10.10 19:22 | sell | 0.10 | gbpusd | 1.60063 | 1.60781 | 1.59081 | 1.60051 | 0.00 | -0.33 | 1.20 | ||
943 | 12.10.10 19:21 | buy | 0.10 | usdchf | 0.93885 | 0.93178 | 0.94877 | 0.94003 | 0.00 | 0.22 | 12.55 | ||
951 | 12.10.10 21:01 | sell | 0.10 | usdjpy | 78.162 | 0.000 | 0.000 | 77.957 | 0.00 | -0.38 | 26.30 | ||
0.00 | -0.28 | 79.85 | |||||||||||
Floating P/L: | 79.57 |
FX - GOLD - OIL - SP500 "Trade Setups directly from the Trading Software"
Thursday, 11 October 2012
Update: Trend Bias Working!
Subscribe to:
Post Comments (Atom)
salam,how signal today sir?
ReplyDelete